Are you searching for the list List Of Federal Universities In Nigeria And Their School Fees recently.
Then you’ve come to the right place.
If you’re planning to attend a Federal University in Nigeria, it’s essential to know the school fees.
Federal universities are known for offering affordable education, but fees can vary depending on the institution and course of study.
In this guide, we provide a detailed list of Federal Universities in Nigeria and their respective school fees to help you make informed decisions about your education and budget planning.
Grab a chilled glass of water as I walk you through the List Of Federal Universities In Nigeria And Their School Fees
List of Federal Universities in Nigeria, Their Admission Cut-Off Marks, and School Fees
Federal Universities in Nigeria | Cut Off Mark | School Fees |
---|---|---|
Abubakar Tafawa Balewa University, Bauchi | 180 | ₦72,500 |
Ahmadu Bello University, Zaria | 180 | ₦65,000 |
Bayero University, Kano | 180 | ₦80,000 |
Federal University Gashua, Yobe | 160 | ₦66,500 |
Federal University, Dutse, Jigawa State | 150 | ₦76,500 |
Federal University, Dutsin-Ma, Katsina | 130 | ₦68,000 |
Federal University, Kashere, Gombe State | 150 | ₦64,000 |
Federal University, Lafia, Nasarawa State | 170 | ₦73,500 |
Federal University, Lokoja, Kogi State | 150 | ₦74,000 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 150 | ₦70,000 |
Federal University, Otuoke, Bayelsa | 160 | ₦106,500 |
Federal University, Oye-Ekiti, Ekiti State | 160 | ₦107,000 |
Federal University, Wukari, Taraba State | 150 | ₦78,500 |
Federal University, Birnin Kebbi | 160 | ₦80,000 |
Federal University, Gusau Zamfara | 160 | ₦75,500 |
Nigerian Army University, Biu | 160 | ₦85,000 |
Nigeria Police Academy, Wudil | 180 | ₦94,500 |
Nigerian Defence Academy, Kaduna | 180 | ₦102,000 |
Nnamdi Azikiwe University, Awka | 180 | ₦88,500 |
Obafemi Awolowo University, Ile-Ife | 200 | ₦100,000 |
University of Abuja, Gwagwalada | 180 | ₦93,000 |
University of Benin | 200 | ₦115,000 |
University of Calabar | 150 | ₦102,000 |
University of Ibadan | 200 | ₦98,000 |
University of Ilorin | 180 | ₦87,000 |
University of Jos | 180 | ₦85,500 |
University of Lagos | 200 | ₦96,500 |
University of Maiduguri | 150 | ₦70,500 |
University of Nigeria, Nsukka | 160 | ₦105,000 |
University of Port-Harcourt | 150 | ₦111,500 |
University of Uyo | 150 | ₦101,000 |
Usmanu Danfodiyo University | 140 | ₦80,000 |
Air Force Institute of Technology, Kaduna | 140 | ₦135,500 |
Federal Universities of Agriculture in Nigeria, Their Cut-Off Marks, and School Fees
Federal Universities of Agriculture | Cut Off Mark | School Fees |
---|---|---|
Federal University of Agriculture, Abeokuta | 160 | ₦72,500 |
University of Agriculture, Makurdi | 170 | ₦80,000 |
Federal University of Agriculture, Zuru, Kebbi State | 140 | ₦64,000 |
Michael Okpara University of Agricultural, Umudike | 160 | ₦95,000 |
Federal Universities of Health Sciences in Nigeria, Their Cut-Off Marks, and School Fees
Federal Universities of Health Science | Cut Off Mark | School Fees |
---|---|---|
Federal University of Health Technology, Otukpo Benue State | 180 | ₦412,000 |
Federal University of Health Sciences, Azare, Bauchi State | 160 | ₦ – |
Federal University of Health Sciences, Ila Orangun, Osun State | 160 | ₦ – |
Federal Universities of Technology in Nigeria, Their Cut-Off Marks, and School Fees
Federal University of Technology | Cut Off Mark | School Fees |
---|---|---|
Federal University of Petroleum Resources, Effurun | 180 | ₦80,000 |
Federal University of Technology, Akure | 180 | ₦78,500 |
Federal University of Technology, Minna | 165 | ₦61,200 |
Federal University of Technology, Owerri | 150 | ₦85,500 |
Federal University of Technology, Babura, Jigawa State | 150 | ₦ – |
Nigerian Maritime University, Okerenkoko, Delta State | 150 | ₦144,500 |
Modibbo Adama University of Technology, Yola | 160 | ₦90,000 |
Which university has the highest tuition fees in Nigeria?
Wigwe University, Isiokpo, Rivers State, tops the list with a tuition fee of N12m, including accommodation fees.
Nile University, Abuja’s most expensive programme, Medicine and Surgery, costs N5. 95m, according to the school’s website.
Which university in Nigeria has the lowest school fees?
ODUDUWA UNIVERSITY IPETUMODU (OUI): Oduduwa University Ipetumodu, situated in Ipetumodu, Osun state is one of the most affordable private universities in Nigeria in 2024, providing students with affordable tuition fees and quality education, as well as various opportunities for their academic pursuits
CONCLUSION
The List of Federal Universities in Nigeria and Their School Fees for provides a comprehensive guide to the cut-off marks and tuition costs across various federal institutions.
While fees vary from university to university, they generally fall within a range that reflects the scope and quality of education provided.
It is important for prospective students to stay updated on these fees, as they can change annually based on institutional policies and economic factors.
ALSO READ: List Of Federal Universities In Nigeria and Their Cut Off Mark