Are you searching for the step by step on how to calculate NDU Aggregate Score For Admission to know your chances of getting admitted into your dream course.
Then this article is for you.
Calculating your NDU aggregate score for admission is an essential step after writing your Post UTME exam.
It helps you determine if you meet the cut-off for your desired course.
The aggregate score combines your JAMB score and Post UTME score, using a simple formula.
Understanding how to do this calculation gives you a clearer picture of your chances for admission into Niger Delta University (NDU).
Grab a chilled glass of water as I walk you through How to Calculate NDU Aggregate Score For Admission.
ALSO READ:How To Calculate Aggregate Score For FUNAAB For Admission
How To Calculate NDU Aggregate Score?
- Get your JAMB score
Example: FRANCIS scored 240 in JAMB. - Get your Post UTME score
Example: FRANCIS scored 60 in the Post UTME. - Divide your JAMB score by 8
- Take FRANCIS’ JAMB score (240) and divide by 8:
240 ÷ 8 = 30
- Divide your Post UTME score by 2
- Take FRANCIS’ Post UTME score (60) and divide by 2:
60 ÷ 2 = 30
- Add the two results together
- Add the values from step 3 and step 4:
30 (from JAMB) + 30 (from Post UTME) = 60
- That’s your aggregate score
FRANCIS’ aggregate score is 60.
By following these simple steps, you can easily calculate your NDU aggregate score.
ALSO READ: How To Calculate ABSU Aggregate Score For Admission
NDU Departmental Cut Off Mark For All Courses
Course | Cut-Off Mark |
---|---|
Accountancy / Finance / Accounting | 230 |
Adult and Community Education | 180 |
Agricultural and Environmental Engineering | 220 |
Agricultural Extension and Rural Sociology | 180 |
Agricultural Science and Education | 180 |
Agricultural Technology | 180 |
Agriculture | 180 |
Architecture | 220 |
Banking and Finance | 210 |
Biochemistry | 200 |
Biological Science(s) | 180 |
Biology | 180 |
Building | 190 |
Business Administration / Marketing | 180 |
Business Administration and Management | 180 |
Business Education | 180 |
Chemical / Petrochemical Engineering | 220 |
Chemical Engineering Technology | 220 |
Chemistry | 180 |
Civil Engineering | 220 |
Crop Production Technology | 180 |
Curriculum and Instruction | 180 |
Economics | 180 |
Education and Biology | 180 |
Education and Chemistry | 180 |
Education and Economics | 180 |
Education and English Language | 180 |
Education and French | 180 |
Education and Geography | 180 |
Education and History | 180 |
Education and Integrated Science | 180 |
Education and Mathematics | 180 |
Education and Political Science | 180 |
Education and Religious Studies | 180 |
Education and Science | 180 |
Education and Social Science | 180 |
Education and Social Studies | 180 |
Education Arts | 180 |
Educational Foundation | 180 |
Educational Management | 180 |
Electrical / Electronic Engineering | 220 |
Electrical Engineering | 220 |
English and Literary Studies | 180 |
Environmental Management | 200 |
Fisheries | 180 |
Fisheries Technology | 180 |
Geography | 180 |
Geology | 180 |
Guidance and Counseling | 180 |
Health Education | 180 |
History and Diplomacy | 180 |
Human Anatomy | 180 |
Human Kinetics | 180 |
Human Physiology | 180 |
Industrial Education Technology | 180 |
Insurance | 180 |
Law | 250 |
Library and Information Science | 200 |
Livestock Production Technology | 180 |
Marine Engineering | 220 |
Marketing | 200 |
Mass Communication | 230 |
Mathematics / Computer Science | 190 |
Mechanical Engineering | 220 |
Medical Laboratory Science | 180 |
Medicine and Surgery | 270 |
Microbiology | 190 |
Nursing / Nursing Science | 250 |
Office And Information Management | 180 |
Petroleum Engineering | 220 |
Pharmacy | 250 |
Philosophy | 180 |
Physics | 180 |
Physics with Electronics | 190 |
Political Science | 210 |
Pure / Applied Chemistry | 180 |
Quantity Surveying | 200 |
Religious Studies | 180 |
Sociology and Anthropology | 180 |
Technical Education | 180 |
Theatre Arts | 180 |
Urban and Regional Planning | 180 |
Vocational and Technical Education | 180 |
Vocational Industrial Education | 180 |
Zoology | 180 |
Fine and Applied Arts | 180 |
CONCLUSION
In conclusion, calculating your NDU aggregate score is a straightforward process that helps you assess your admission chances.
By dividing your JAMB score by 8 and your Post UTME score by 2, then adding the results, you can easily find your aggregate.
This gives you insight into whether you meet the departmental cut-off for Niger Delta University (NDU), helping you plan your next steps effectively.
ALSO READ: How To Calculate AAUA Aggregate Score For Admission