Are you searching for how to calculate AAUA Aggregate Score For Admission to know your chances of getting admitted into your dream course.
Then you’re in the right place.
To calculate the AAUA aggregate score for admission, you need to know how your UTME and Post-UTME scores are weighted.
The UTME score makes up 60% of the total, while the Post-UTME score accounts for 40%.
By combining these scores, you’ll get your final aggregate, which will be compared against the departmental cut-off marks.
This score ultimately determines your eligibility for admission into the university.
Grab a chilled glass of water as I walk you through how to calculate AAUA Aggregate Score For Admission.
How To Calculate AAUA Aggregate Score?
To get admitted into AAUA, you need to score at least 40% in the post-UTME. This is the minimum passing mark required for consideration.
Your UTME score counts for 60% of your aggregate score, while the post-UTME score makes up 40%. The formula to calculate your aggregate score is:
(UTME score / 400) x 60 + (Post-UTME score / 100) x 40.
For example:
If Abubakar scores 270 in UTME and 65 in post-UTME, his aggregate score would be calculated like this:
- UTME Score: 270/400 x 60 = 40.5
- Post-UTME Score: 65/100 x 40 = 26
- Aggregate Score: 40.5 + 26 = 66.5%
Do not round up or approximate the scores.
It’s really that simple.
ALSO READ: How To Calculate LASUSTECH Aggregate Score For Admission
AAUA DEPARTMENTAL CUT OFF MARK
Here is the AAUA departmental cut-off mark and it listed below;
FACULTY | DEPARTMENT | MERIT CUT-OFF POINT | CATCHMENT |
---|---|---|---|
FACULTY OF AGRICULTURE | Agricultural Economics | 43 | 40 |
Agricultural Extension and Rural Development | 43 | 40 | |
Agronomy | 43 | 40 | |
Animal Science | 43 | 40 | |
Fisheries and Aquaculture | 42 | 40 | |
Forestry and Wildlife Management | 42 | 40 | |
FACULTY OF ARTS | English Studies | 60 | 55 |
History and International Studies | 60 | 55 | |
Performing Arts | 55 | 50 | |
Yoruba | 40 | – | |
Linguistics | 55 | 50 | |
Linguistics/Yoruba | 43 | 40 | |
Philosophy | 50 | 45 | |
Religious Studies | 45 | 40 | |
FACULTY OF EDUCATION | Adult Education | 40 | – |
English Education | 55 | 50 | |
History Education | 45 | 42 | |
Religious Education | 40 | – | |
Yoruba Education | 40 | – | |
Biology Education | 53 | 50 | |
Chemistry Education | 40 | – | |
Computer Science Education | 49 | 47 | |
Integrated Science Education | 40 | – | |
Mathematics Education | 40 | – | |
Physics Education | 40 | – | |
Health Education | 47 | 45 | |
Human Kinetics Education | 40 | – | |
Technical Education | 40 | – | |
Guidance & Counseling | 45 | 42 | |
Early Childhood Education | 45 | 42 | |
Educational Management | 57 | 45 | |
Geography Education | 40 | – | |
Political Science Education | 45 | 43 | |
Economics Education | 45 | 43 | |
Social Studies Education | 40 | – | |
FACULTY OF SCIENCE | Biochemistry | 56 | 54 |
Chemistry | 47 | 45 | |
Industrial Chemistry | 47 | 45 | |
Environmental Biology and Fisheries | 44 | 43 | |
Computer Science | 53 | 45 | |
Mathematics | 40 | – | |
Industrial Mathematics | 40 | – | |
Geology | 40 | – | |
Geophysics | 40 | – | |
Microbiology | 56 | 52 | |
Physics and Electronics | 40 | – | |
Plant Science and Biotechnology | 44 | 43 | |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | Accounting | 56 | 50 |
Banking and Finance | 50 | 45 | |
Business Administration | 52 | 48 | |
Criminology and Security Studies | 64 | 59 | |
Economics | 54 | 52 | |
Geography and Planning Sciences | 43 | 40 | |
Mass Communication | 66 | 59 | |
Political Science | 55 | 52 | |
Public Administration | 51 | 48 | |
Pure and Applied Psychology | 43 | 40 | |
Sociology | 50 | 48 |
CONCLUSION
To calculate AAUA’s aggregate score for admission, combine 60% of your UTME score and 40% of your post-UTME score.
Use the formula: (UTME score / 400) x 60 + (Post-UTME score / 100) x 40. The sum gives your aggregate score. Remember, no approximations are allowed.
Achieving a high aggregate score increases your chances of meeting the departmental cut-off marks and securing admission.
ALSO READ: How To Calculate UNIOSUN Aggregate Score For Admission