Are you searching for the step by step process on how to calculate UNILORIN Aggregate Score to know your chances of getting admitted into your desired course.
Then you’ve come to the right place.
Calculating the UNILORIN aggregate score for admission is essential for prospective students.
To find your score, you’ll need both your JAMB and Post-UTME scores.
By combining these scores, you can determine your eligibility for admission into the University of Ilorin.
Aim for high scores in both exams to increase your chances.
Grab a chilled glass of water as I walk you through how to calculate UNILORIN Aggregate Score.
How To Calculate UNILORIN Aggregate Score
Calculating the UNILORIN aggregate score for admission involves using your JAMB and Post-UTME scores. Here’s how to do it:
- JAMB score / 8 = 50%
- Post-UTME score / 2 = 50%
Add the two results together to get your aggregate score.
For example, if you scored 300 in JAMB and 80 in Post-UTME:
- 300 / 8 = 37.5%
- 80 / 2 = 40%
- 37.5% + 40% = 77.5%
So, your aggregate score is 77.5%.
That’s how to calculate your aggregate score for UNILORIN admission.
UNILORIN Departmental Aggregate Cut Off Mark
S/NO | COURSE | UTME CUT-OFF/Departmental Cut-Off Mark |
---|---|---|
1 | B. Aquaculture and Fisheries | 180/50 |
2 | B.Agric | 200/50 |
3 | B.Sc. Food Science | 200/50 |
4 | B.Sc. Home Economics | 180/50 |
5 | B. Forestry and Wildlife | 180/50 |
6 | B.A. Arabic | 180/50 |
7 | B.A. English | 210/60 |
8 | B.A. French | 180/50 |
9 | B.A. History and International Studies | 210/55 |
10 | B.A. Linguistics | 200/55 |
11 | B.A. Yoruba | 180/50 |
12 | B.A. Hausa | 180/50 |
13 | B.A. Igbo | 180/50 |
14 | B.A. Performing Arts | 190/50 |
15 | B.A. Christian Studies | 180/50 |
16 | B.A. Islamic Studies | 180/50 |
17 | B.A. Comparative Religious Studies | 180/50 |
18 | B.Pharmacy | 250/60 |
19 | Pharm. D | 250/60 |
20 | B.Sc. (Ed.) Social Studies | 180/50 |
21 | B.Sc. (Ed.) Economics | 180/60 |
22 | B.Sc. (Ed.) Geography | 180/50 |
23 | B.A. (Ed.) Social Studies | 180/55 |
24 | B.Sc. (Ed.) Educational Technology | 180/50 |
25 | B.Sc. (Ed.) Metalwork Technology Education | 180/50 |
26 | B.Sc. (Ed.) Computer Science | 180/60 |
27 | B.Sc. (Ed.) Technology Education | 180/50 |
28 | B.Sc. (Ed.) Woodwork Technology Education | 180/50 |
29 | B.Sc. (Ed.) Electrical/Electronics Technology | 180/50 |
30 | B.Sc. (Ed.) Building Technology Education | 180/50 |
31 | B.Sc.(Ed.) Health Education | 180/50 |
32 | B.Ed. Primary Education Studies | 180/50 |
33 | B. Ed. Adult Education Studies | 180/50 |
34 | B.Ed. Counsellor Education | 180/50 |
35 | B.Ed. Educational Management | 180/50 |
36 | B.Sc. (Ed.) Business Education | 180/50 |
37 | B.Sc.(Ed.) Human Kinetics | 180/50 |
38 | B.Sc. (Ed.) Biology | 180/50 |
39 | B.Sc. (Ed.) Chemistry | 180/50 |
40 | B.Sc. (Ed.) Mathematics | 180/50 |
41 | B.Sc. (Ed.) Physics | 180/50 |
42 | B.Sc. (Ed.) Agriculture | 180/50 |
43 | B.A. (Ed.) Arabic | 180/50 |
44 | B.A. (Ed.) Christian Studies | 180/50 |
45 | B.A. (Ed.) English | 190/50 |
46 | B.A. (Ed.) French | 180/50 |
47 | B.A. (Ed.) History | 180/55 |
48 | B.A. (Ed.) Islamic Studies | 180/50 |
49 | B.A. (Ed.) Yoruba | 180/50 |
50 | B.Eng. Water Resources and Environmental Eng. | 200/60 |
51 | B.Eng. Computer Engineering | 240/60 |
52 | B.Eng. Food Engineering | 200/60 |
53 | B.Eng. Agricultural & Biosystems Engineering | 190/60 |
54 | B.Eng. Civil Engineering | 230/60 |
55 | B.Eng. Mechanical Engineering | 230/60 |
56 | B.Eng. Electrical and Electronics Engineering | 240/60 |
57 | B.Eng. Chemical Engineering | 230/60 |
58 | B.Eng. Materials and Metallurgical Engineering | 200/60 |
59 | B.Eng. Biomedical Engineering | 200/60 |
60 | B.Sc. Architecture | 220/60 |
61 | B.Sc. Estate Management | 180/50 |
62 | B.Sc. Quantity Surveying | 200/50 |
63 | B.Sc. Surveying and Geo-informatics | 200/50 |
64 | B.Sc. Urban and Regional Planning | 180/50 |
65 | DVM (Veterinary Medicine) | 200/70 |
66 | LL.B. Common Law | 260/70 |
67 | LL.B. Common & Islamic Law | 230/70 |
68 | B.Sc. Anatomy | 220/60 |
69 | B.Sc. Physiology | 220/60 |
70 | MB;BS | 260/70 |
71 | B. Physiotherapy | 230/60 |
72 | B. Medical Laboratory Science | 230/60 |
73 | MB;BS | 260/70 |
74 | B. Nursing Science | 230/60 |
75 | B.Sc. Computer Science | 220/60 |
76 | B.Sc. Mass Communication | 240/60 |
77 | B.Sc. Information and Communication Science | 190/50 |
78 | B.Sc. Library and Information Science | 180/50 |
79 | B.Sc. Telecommunication Science | 200/50 |
80 | Doctor of Optometry | 220/60 |
81 | B.Sc. Biochemistry | 220/60 |
82 | B.Sc. Microbiology | 220/60 |
83 | B.Sc. Plant Biology | 180/50 |
84 | B.Sc. Zoology | 180/50 |
85 | B.Sc. Industrial Chemistry | 200/50 |
86 | B.Sc. Applied Geophysics | 180/50 |
87 | B.Sc. Chemistry | 180/50 |
88 | B.Sc. Physics | 180/50 |
89 | B.Sc. Geology & Mineral Science | 200/50 |
90 | B.Sc. Mathematics | 180/50 |
91 | B.Sc. Statistics | 190/50 |
92 | B.Sc. Finance | 190/50 |
93 | B.Sc. Marketing | 200/50 |
94 | B.Sc. Industrial Relations & Personnel Mgmt | 180/50 |
95 | B.Sc. Public Administration | 200/50 |
96 | B.Sc. Accounting | 240/60 |
97 | B.Sc. Business Administration | 220/60 |
98 | B.Sc. Criminology and Security Studies | 180/50 |
99 | B.Sc. Economics | 220/55 |
100 | B.Sc. Geography & Environmental Management | 180/50 |
101 | B.Sc. Political Science | 210/55 |
102 | B.Sc. Sociology | 200/50 |
CONCLUSION
In conclusion, calculating your UNILORIN aggregate score is simple.
Just divide your JAMB score by 8 and your Post-UTME score by 2, then add the results together.
This combined score determines your eligibility for admission into the University of Ilorin. Ensure you aim for high scores in both exams.