Are you searching for how to calculate YABATECH Aggregate Score for Admission.
Then you’ve come to your final bus stop.
Calculating your Yabatech aggregate score is important for determining your chances of admission.
This score is a combination of your JAMB and O’level results, used to assess your eligibility for your chosen course.
Understanding how to accurately calculate your aggregate score will help you know where you stand in the admission process and how close you are to meeting the required cut-off mark.
Grab a chilled glass of water as I walk you through on how to calculate YABATECH Aggregate Score for Admission.
ALSO READ: List Of Federal Universities In Nigeria 2024
How To Calculate YABATECH Aggregate Score?
- Calculate Your JAMB Aggregate Score.
To determine your JAMB aggregate score, divide your JAMB score by 400 and multiply by 50. For example, if your JAMB score is 201, you would calculate it as follows:
(201/400) x 50 = 25.125
2. Calculate Your O’Level Aggregate Score
Use YABATECH’s O’Level grading system to determine your O’Level aggregate. The grading system is:
- A1: 8.0 Marks
- B2: 7.20 Marks
- B3: 6.40 Marks
- C4: 5.60 Marks
- C5: 4.80 Marks
- C6: 4.00 Marks
After calculating your total O’Level aggregate, write down the score.
3. Combine Your Scores
Once you have both your JAMB and O’Level aggregate scores, add them together to get your final aggregate score for YABATECH admission consideration.
ALSO READ: Best University To Study Medicine In Nigeria 2024
YABATECH Departmental Aggregate Cut Off Mark
NATIONAL DIPLOMA (FULL-TIME) CUT-OFF MARK
S/N | Programme | Cut-off Mark |
---|---|---|
1 | ND Accountancy | 66.60 |
2 | ND Agricultural & Bio-Environmental Engineering | 50 |
3 | ND Agricultural Technology | 56.20 |
4 | ND Architectural Technology | 63.30 |
5 | ND Banking & Finance | 62.05 |
6 | ND Building Technology | 57.95 |
7 | ND Business Administration & Management | 65.10 |
8 | ND Chemical Engineering | 61.10 |
9 | ND Civil Engineering | 62.40 |
10 | ND Computer Engineering | 63.70 |
11 | ND Computer Science | 65.95 |
12 | ND Electrical & Electronics Engineering | 65.55 |
13 | ND Estate Management | 58.70 |
14 | ND Fashion Design | 64.65 |
15 | ND Food Technology | 60.10 |
16 | ND General Art | 65.85 |
17 | ND Hospitality Management | 59.15 |
18 | ND Industrial Maintenance Engineering | 52.15 |
19 | ND Leisure & Tourism | 54.80 |
20 | ND Library & Information Science | 63.35 |
21 | ND Marine Engineering | 58.65 |
22 | ND Marketing | 60.60 |
23 | ND Mass Communication | 69.45 |
24 | ND Mechanical Engineering | 62.55 |
25 | ND Mechatronics Engineering | 59.35 |
26 | ND Metallurgical Engineering | 51.60 |
27 | ND Nutrition & Dietetics | 61.40 |
28 | ND Office Technology & Mgt | 59.85 |
29 | ND Polymer Technology | 50 |
30 | ND Printing Technology | 52.00 |
31 | ND Public Administration | 62.90 |
32 | ND Quantity Surveying | 57.55 |
33 | ND Science Laboratory Technology | 66.60 |
34 | ND Statistics | 56.05 |
35 | ND Surveying & Geo-Informatics | 52.95 |
36 | ND Textile Technology | 53.50 |
37 | ND Urban & Regional Planning | 53.55 |
38 | ND Welding & Fabrication | 52.10 |
PROGRAMMES CUT-OFF MARKS FOR FULL TIME DEGREES
S/N | Programme | Cut-off Mark |
---|---|---|
1 | B.Sc Art Education | 52.20 |
2 | B.Sc Biology Education | 58.20 |
3 | B.Sc Business Education | 52.50 |
4 | B.Sc Chemistry Education | 57.00 |
5 | B.Sc Computer Education | 58.05 |
6 | B.Sc Home Economics Education | 50 |
7 | B.Sc Industrial Technical Education | 50 |
8 | B.Sc Integrated Science | 50 |
9 | B.Sc Mathematics Education | 50 |
10 | B.Sc Physics Education | 50 |
Can YABATECH accept a JAMB score of 150?
Yes, the minimum JAMB cut-off mark for YABATECH’s ND programs is 150.
Does YABATECH accept third choice?
No, you must select YABATECH as either your first or second choice to be considered.
Does YABATECH conduct a Post-UTME exam?
Yes, all candidates who chose YABATECH and registered for Post-UTME are required to take the exam.
CONCLUSION
In conclusion, accurately calculating your Yabatech aggregate score is essential for understanding your admission prospects.
By knowing your score, you can assess your chances of getting into your desired course and make informed decisions.
Ensure you compare your aggregate score with the cut-off mark to gauge your eligibility.
ALSO READ: Best University To Study Law In Nigeria 2024