Are you searching for How to Calculate ABSU Aggregate Score For Admission to know your chances of getting admitted into your dream course.
Then you’re in the right place.
To calculate your ABSU aggregate score for admission, you’ll need to combine your JAMB score and Post-UTME score.
Your JAMB score counts for 60%, while your Post-UTME score counts for 40%.
By following a simple formula, you can easily determine your final aggregate.
This score will help you know if you meet the required cut-off for your chosen course at Abia State University (ABSU).
Grab a chilled glass of water as I walk you through How to Calculate ABSU Aggregate Score For Admission.
ALSO READ: How To Calculate LASUSTECH Aggregate Score For Admission
How to Calculate ABSU Aggregate Score?
- Multiply your JAMB score by 0.6, then divide the result by 4.
- Multiply your Post-UTME score by 0.4.
- Add the results from both calculations.
Example (Using ADA as a case study):
- ADA scored 250 in JAMB and 150 in Post-UTME.
- JAMB: 250 × 0.6 = 150, then 150 ÷ 4 = 37.5
- Post-UTME: 150 × 0.4 = 60
- Add the two results: 37.5 + 60 = 97.5
ADA’s aggregate score for ABSU is 97.5.
ALSO READ: How To Calculate UNIOSUN Aggregate Score For Admission
ABSU DEPARTMENTAL CUT OFF MARK FOR ALL COURSES
Faculty | Course | Cut Off Mark |
---|---|---|
FACULTY OF BUSINESS ADMINISTRATION | Accountancy | 200 |
Banking & Finance | 200 | |
Economics | 180 | |
Management | 200 | |
Marketing | 200 | |
Public Administration | 200 | |
FACULTY OF AGRICULTURE | Animal Science & Fisheries | 190 |
Agric. Economics & Extension | 190 | |
Crop Production & Protection | 180 | |
Soil Science | 180 | |
Food Science & Technology | 190 | |
FACULTY OF EDUCATION | Education/Government | 180 |
Education/Accountancy | 180 | |
Education/Administration & Planning | 180 | |
Education/Agricultural Science | 180 | |
Education/Business Studies | 180 | |
Education/Chemistry | 180 | |
Education/Economics | 180 | |
Education/Management & Planning | 180 | |
Education/English & Literature | 180 | |
Education/Foundations | 180 | |
Education/French | 180 | |
Education/Guidance & Counselling | 180 | |
Education/History & International Relations | 180 | |
Education/Igbo | 180 | |
Education/Library Science | 180 | |
Education/Mathematics | 200 | |
Education/Geography | 180 | |
Education/Integrated Science | 180 | |
Education/Physics | 200 | |
Education/Political Science | 180 | |
Education/Religion | 180 | |
Education/Fine & Applied Arts | 180 | |
Education/Social Studies | 180 | |
Education/Biology | 200 | |
Education/Home Economics | 180 | |
FACULTY OF BIOLOGICAL & PHYSICAL SCIENCES | Animal & Environmental Biology | 200 |
Industrial Chemistry | 200 | |
Biochemistry | 210 | |
Industrial Physics | 200 | |
Mathematics | 200 | |
Microbiology | 200 | |
Plant Science & Biotechnology | 220 | |
Statistics | 200 | |
FACULTY OF ENVIRONMENTAL SCIENCES | Architecture | 220 |
Building Technology & Civil Engineering | 190 | |
Environmental Resources Management | 200 | |
Estate Management | 200 | |
Fine & Applied Arts | 200 | |
Urban & Regional Planning | 200 | |
Geography & Planning | 210 | |
FACULTY OF LAW | Law | 240 |
FACULTY OF MEDICINE | Dentistry | 210 |
Medicine & Surgery | 240 | |
Nursing Science | 220 | |
Optometry | 200 | |
FACULTY OF HUMANITIES & SOCIAL SCIENCES | English Language & Literature | 200 |
Foreign Language & Translation Studies | 190 | |
Government & Public Administration | 200 | |
History & International Relations | 200 | |
Igbo | 180 | |
Linguistics & Communication Studies | 200 | |
Library & Information Science | 200 | |
Information Science | 200 | |
Mass Communication | 200 | |
Religious Studies | 190 | |
Sociology | 200 | |
Political Science | 200 | |
French | 160 | |
Philosophy | 180 |
CONCLUSION
In conclusion, calculating your ABSU aggregate score is a straightforward process.
By combining 60% of your JAMB score and 40% of your Post-UTME score, you can determine if you meet the cut-off for your desired course.
This calculation is essential for Abia State University (ABSU) admission decisions.
Make sure you score high in both JAMB and Post-UTME to improve your chances of getting admitted.
ALSO READ: How To Calculate AAUA Aggregate Score For Admission