Are you searching for the step by step process on how to calculate LASU Aggregate Score For Admission.
Then you’ve come to the right place.
Calculating your LASU aggregate score for admission is simple.
Your aggregate score is based on your JAMB and O’level score points.
These scores are combined using specific criteria.
This combined score determines your chances of admission.
Understanding how your scores are used can help you prepare better and increase your chances of getting admitted to LASU.
Grab a chilled glass of water as I walk you through on how to calculate LASU Aggregate Score easily.
ALSO READ: How To Calculate UNILORIN Aggregate Score For Admission
How To Calculate LASU Aggregate Score
Calculating your LASU aggregate score is essential for admission. Follow these steps:
- JAMB Score Contribution: Divide your JAMB score by 8 to obtain your UTME points.
- O’level Result Contribution: Convert your O’level grades to points:
- A1 = 10 marks
- A2/B2 = 9 marks
- B3 = 8 marks
- C4 = 7 marks
- C5 = 6 marks
- C6 = 5 marks
3. Combine the Scores: Add your UTME points and O’level points.
Let’s put it into practice with an example:
If you have a JAMB score of 300 and achieve 4 As and 1 B2 in your compulsory subjects, your LASU aggregate score would be as follows:
- UTME Point: 300/8 = 37.5%
- O’level Point: 4 As = 40 points, B2 = 9 points, total = 49%
- Aggregate score: 37.5% (UTME) + 49% (O’level) = 86.5%
ALSO READ: How to Calculate LAUTECH Aggregate Score for Admission
LASU Departmental Cut Off Mark
S/N | Course | Indigene | Non-indigene |
---|---|---|---|
1 | Accounting | 72 | 77 |
2 | Arabic Studies | 63 | 71 |
3 | Banking And Finance | 61 | 63 |
4 | Biochemistry | 68 | 73 |
5 | Botany | 54.38 | 66.5 |
6 | Bus. Education | 56.5 | 68 |
7 | Chem And Poly Engr. | 64.63 | 73 |
8 | Chemistry | 58.5 | 68 |
9 | C.R.S | 56 | 59 |
10 | Civil Law | 73 | 78 |
11 | Comp. Sci. | 68 | 73 |
12 | Curriculum Studies | 57 | 59 |
13 | Dentistry And Dental Studies | 74 | 80.25 |
14 | Drama/Performing Arts | 60 | 65 |
15 | Economics | 70 | 74 |
16 | Accounting (Edu) | 54 | 62 |
17 | Arabic (Edu) | 59 | 64 |
18 | Biology (Edu) | 66 | 70 |
19 | Chem Edu. | 60 | 67 |
20 | C.R.S (Edu) | 57 | 63 |
21 | Comp. Sci. (Edu) | 54 | 68 |
22 | Econs. (Edu) | 57 | 60 |
23 | English (Edu.) | 61 | 71 |
24 | French (Edu.) | 50 | 56 |
25 | Geography (Edu) | 61 | 62 |
26 | History (Edu) | 55 | 57 |
27 | Islamic (Edu) | 58 | 62 |
28 | Mathematics (Edu) | 59 | 69 |
29 | Physics (Edu.) | 59 | 65 |
30 | Pol. Sci. (Edu) | 59 | 65 |
31 | Yoruba Edu | 59 | 65 |
32 | Lang. And French | 59 | 65 |
33 | Foundations (Edu) | 59 | 65 |
34 | Elect. And Comp. Engr. | 69 | 75 |
35 | Fisheries | 59 | 61 |
36 | Geography And Planning | 57 | 65 |
37 | German, French And Russian (Combined) | ||
38 | Health Education | 59 | 67 |
39 | History & Intl. Studies | 67 | 75 |
40 | IRPM | 60 | 69 |
41 | Insurance | 60 | 69 |
42 | Islamic Std. | 64 | 73 |
43 | Marketing | 54 | 68 |
44 | Mass. Comm. | 71 | 76 |
45 | Mathematics | 53 | 65 |
46 | Mech. Engine | 69 | 74 |
47 | Medicine And Surgery | 75 | 83 |
48 | Microbiology | 68 | 74 |
49 | Music | 61 | 68 |
50 | Nursing/Nursing Science | 72 | 77 |
51 | Pharmacology | 69 | 72 |
52 | P.H.E | 60 | 65 |
53 | Physics | 63 | 68 |
54 | Physiology | 70 | 75 |
55 | Political Sci. | 60 | 67 |
56 | Portugese/English | 55 | 63 |
57 | Psychology | 60 | 66 |
58 | Peace Studies | 57 | 59 |
59 | Public Administration | 60 | 70 |
60 | Sociology | 60 | 65 |
61 | Technological Management | 60 | 65 |
62 | Technology And Vocational Education | 59 | 64 |
63 | Transport Mgt. Tech | 57 | 61 |
64 | Yoruba And Comm. Arts | 57 | 64 |
65 | Zoology | 60 | 65 |
CONCLUSION
To calculate the LASU aggregate score for admission, sum the JAMB score (divided by 8) with your O’level score points together to get your Aggregate.
Ensure accuracy in your calculations to meet LASU’s admission requirements.
Understanding this formula helps in planning and preparing effectively for your admission journey.
ALSO READ: How to Calculate TASUED Aggregate Score for Admission,
How To Calculate UNIPORT Aggregate Score For Admission
How To Calculate YABATECH Aggregate Score For Admission 2024